
Fintechee deploys the trading platform on the Cloud Services to make the service accessible globally with higher availability.
Please note, Fintechee doesn’t provide any cloud service, we only employ the third-party cloud services to deploy our platform. The provision of this service to deploy and maintain our platform is based on a prerequisite condition that the client has signed a Licensing Agreement with us and the agreement is still valid.
Regions
- US East
- US West
- Cape Town
- Mumbai
- Seoul
- Singapore
- Sydney
- Tokyo
- Canada
- Frankfurt
- Ireland
- London
- Milan
- Paris
- Stockholm
- Bahrain
- Sao Paulo
Performance Parameters
vCPU | Memory | Keep-Alive | Dedicated Space | Multi-Zone DB | Monthly Fee |
---|---|---|---|---|---|
Up to 1 | Up to 2G | $50 | |||
Up to 2 | Up to 8G | $400 | |||
Up to 2 | Up to 8G | ⭕ | $500 | ||
Up to 2 | Up to 8G | ⭕ | ⭕ | $2000 | |
Up to 2 | Up to 8G | ⭕ | ⭕ | ⭕ | $2200 |
Up to 4 | Up to 16G | $800 | |||
Up to 4 | Up to 16G | ⭕ | $1000 | ||
Up to 4 | Up to 16G | ⭕ | ⭕ | $2500 | |
Up to 4 | Up to 16G | ⭕ | ⭕ | ⭕ | $2900 |
Up to 8 | Up to 32G | $1600 | |||
Up to 8 | Up to 32G | ⭕ | $2000 | ||
Up to 8 | Up to 32G | ⭕ | ⭕ | $3500 | |
Up to 8 | Up to 32G | ⭕ | ⭕ | ⭕ | $4300 |
Up to 16 | Up to 64G | $3200 | |||
Up to 16 | Up to 64G | ⭕ | $4000 | ||
Up to 16 | Up to 64G | ⭕ | ⭕ | $5500 | |
Up to 16 | Up to 64G | ⭕ | ⭕ | ⭕ | $7100 |
Up to 32 | Up to 128G | $6400 | |||
Up to 32 | Up to 128G | ⭕ | $8000 | ||
Up to 32 | Up to 128G | ⭕ | ⭕ | $9500 | |
Up to 32 | Up to 128G | ⭕ | ⭕ | ⭕ | $12700 |
Up to 64 | Up to 256G | $12800 | |||
Up to 64 | Up to 256G | ⭕ | $16000 | ||
Up to 64 | Up to 256G | ⭕ | ⭕ | $17500 | |
Up to 64 | Up to 256G | ⭕ | ⭕ | ⭕ | $23900 |
- “Keep-Alive” stands for a solution to make the downtime minimal.
- “Dedicated Space” means that the cloud computer instances where our platform is located are not shared with other accounts in the cloud services.
- “Multi-Zone DB” means that the data are stored in a standby in a different availability zone for automatic failover in the event of a scheduled or unplanned outage.
- The monthly fees may be increased on an annual basis.
- All the cloud services have no Money-Back Guarantee.
If you want to get notified about our updates, please subscribe to our free newsletter.